i-effect® User Feedback
Our customers trust us and these reports tell why. We would like to introduce some of them, and show how they used our solutions to solve their respective business problems.All of these reports have one thing in common: the customer, using our software solutions, was able to modernize their IT cost effectively and with little risk.
![]() |
Name: | Ms. Martina Kühnel | |
| Company: | rhenag, Rheinische Energie AG | ||
| Branch of trade: | Energy Utility | ||
| Position: | Project Manager | ||
| i-effect® since: | December 2006 | ||
| Website | http://www.rhenag.de/ |
![]() |
Name: | Mr. Ulrich Kottwitz | |
| Company: | Conmetall GmbH & Co. KG | ||
| Branch of trade: | Wholesale Distribution | ||
| Position: | Commissioner - IT-Manager | ||
| i-effect® since: | February 2006 | ||
| Website | http://www.conmetall.de |
![]() |
Name: | Mr. Fritz Haubrich | |
| Company: | Wortmann KG | ||
| Branch of trade: | Fashion | ||
| Position: | IT-Manager | ||
| i-effect® since: | January 2004 | ||
| Website | http://www.wortmann.com |
![]() |
Name: | Mr. Thomas Specht | |
| Company: | Bito AG | ||
| Branch of trade: | Wholesale colors, wallpaper, floor coverings | ||
| Position: | IT-Service | ||
| i-effect® since: | September 2007 | ||
| Website | http://www.bito-ag.de |
![]() |
Name: | Mr. Uwe Bojarra | |
| Company: | Nolte Küchen GmbH & Co. KG | ||
| Branch of trade: | Furniture | ||
| Position: | Department manager IT | ||
| i-effect® since: | December 2003 | ||
| Website | http://www.nolte-kuechen.de |
| Let us know how you use i-effect® |








